(brewed 12/06)

| 11 lbs. | Maris Otter Pale info |
| .5 lbs. | Crystal Malt 60°L info |
| .25 lbs. | Crystal Malt 120°L info |
| 1.5 oz. | East Kent Goldings (Pellets, 5.00 %AA) boiled 60 min. info |
| .5 oz. | East Kent Goldings (Pellets, 5.00 %AA) boiled 20 min. info |
| 1 oz. | Fuggle (Pellets, 4.75 %AA) boiled 1 min. info |
| Yeast : | Fermentis S-04 Safale S-04 info |
| Mash Schedule * 153° F for 45 minutes * 170° F for 10 minutes |
Other Notes:
- Brewed at Ryan's
- Used his new Automill - it is nice
- Hops schedule was based on what I already had at home
- I just wanted to mess around with 120° on this one
- OG came in high again (1.060 vs 1.058), I even adjusted my mash efficiency from 65% to 69% when calculating the recipe
- Good times
No comments:
Post a Comment